Armodue Home Page

 

Prospetto Frequenze
La tabella contiene le frequenze di Armodue in tutte le decime; la nota di riferimento - il diapason - è la nota 7# equivalente al la di 440 Hz.

nota 7#

nota 8

nota 8#

nota 9

nota 1

nota 1#

nota 2

nota 2#

27,50 28,72 29,99 31,32 32,70 34,15 35,66 37,24
55 57,44 59,98 62,63 65,41 68,30 71,33 74,48
110 114,87 119,96 125,27 130,81 136,60 142,65 148,97
220 229,74 239,91 250,53 261,63 273,21 285,30 297,94
440 459,48 479,82 501,07 523,25 546,42 570,61 595,87
880 918,96 959,65 1002,13 1046,50 1092,83 1141,22 1191,74
1760 1837,92 1919,29 2004,27 2093,00 2185,67 2282,44 2383,49
7040 7351,69 7677,17 8017,07 8372,02 8742,68 9129,75 9533,96
14080 14703,37 15354,35 16034,14 16744,04 17485,36 18259,50 19067,92

nota 7#

nota 8

nota 8#

nota 9

nota 1

nota 1#

nota 2

nota 2#

 

nota 3

nota 3#

nota 4

nota 5

nota 5#

nota 6

nota 6#

nota 7

38,89 40,61 42,41 44,29 46,25 48,30 50,44 52,67
77,78 81,23 84,82 88,58 92,50 96,59 100,87 105,34
155,56 162,45 169,64 177,15 185,00 193,19 201,74 210,67
311,13 324,90 339,29 354,31 369,99 386,38 403,48 421,35
622,25 649,80 678,57 708,62 739,99 772,75 806,96 842,69
1244,51 1299,61 1357,15 1417,23 1479,98 1545,50 1613,93 1685,38
2489,02 2599,21 2714,29 2834,46 2959,96 3091,00 3227,85 3370,76
4978,03 5198,43 5428,58 5668,93 5919,91 6182,01 6455,71 6741,53
9956,06 10396,86 10857,16 11337,85 11839,82 12364,02 12911,42 13483,05
19912,13 20793,71 21714,33 22675,70 23679,64 24728,03 25822,83 26966,11

nota 3

nota 3#

nota 4

nota 5

nota 5#

nota 6

nota 6#

nota 7

 

Home Page   

zapatillas nike air max mujer, nike huarache free, nike kobe, nike lebron, nike lunarflash, nike lunarglide 4